<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Windpower Monthly Policy and Economics RSS Feed</title>
		<link>http://testing.windpowermonthly.com/channel/policyeconomics/RSS/</link>
		<lastBuildDate>Thu, 17 May 2012 09:51:30 GMT</lastBuildDate>
		<language>en</language>
		<copyright>Haymarket © 1957 – 2009</copyright>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1127272/Wind-set-close-500GW-2016/</guid>
			<title><![CDATA[Wind set to close in on 500GW by 2016]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1127272/Wind-set-close-500GW-2016/</link>
			<pubDate>Tue, 17 Apr 2012 12:40:00 GMT</pubDate>
			<description><![CDATA[<p>WORLDWIDE: Total installed wind capacity it set to grow by 46GW in 2012, a 13% increase on last year, according to the Global Wind Energy Council (GWEC).</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1127092/Latest-coverage-EWEA-2012-liveblog-day-2/</guid>
			<title><![CDATA[Latest coverage from EWEA 2012 liveblog day 2]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1127092/Latest-coverage-EWEA-2012-liveblog-day-2/</link>
			<pubDate>Tue, 17 Apr 2012 00:09:00 GMT</pubDate>
			<description><![CDATA[<p>The second day of Windpower Monthly's blog from the EWEA 2012 conference in Copenhagen. Covering launches and events as it happens. Or if you're at the event, visit Windpower Monthly at stand BL-13.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1127035/Wind-investment-suffers-global-decline/</guid>
			<title><![CDATA[Wind investment suffers global decline]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1127035/Wind-investment-suffers-global-decline/</link>
			<pubDate>Mon, 16 Apr 2012 13:16:00 GMT</pubDate>
			<description><![CDATA[<p>WORLD: Private investment and finance for wind power declined last year, offset by a surge of interest in solar energy, according to research.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1127013/Winds-contribution-Europe-economy-set-triple/</guid>
			<title><![CDATA[Wind's contribution to Europe economy 'set to triple']]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1127013/Winds-contribution-Europe-economy-set-triple/</link>
			<pubDate>Mon, 16 Apr 2012 12:18:00 GMT</pubDate>
			<description><![CDATA[<p>EUROPE: The European Union's "recession-busting" wind industry is forecast to triple the economic contribution it makes by 2020, according to the European Wind Energy Association (EWEA).</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1126980/Polish-offshore-plans-suffer-shale-gas-setback/</guid>
			<title><![CDATA[Polish offshore plans suffer shale gas setback]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1126980/Polish-offshore-plans-suffer-shale-gas-setback/</link>
			<pubDate>Mon, 16 Apr 2012 10:38:00 GMT</pubDate>
			<description><![CDATA[<p>POLAND: Poland's offshore wind sector has been dealt a major blow by the country's Ministry of Environment, which is opposing most of 40 proposed farm locations because they interfere with future shale gas exploitation.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1126928/Latest-coverage-EWEA-2012-liveblog-day-1/</guid>
			<title><![CDATA[Latest coverage from EWEA 2012 liveblog day 1]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1126928/Latest-coverage-EWEA-2012-liveblog-day-1/</link>
			<pubDate>Mon, 16 Apr 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>Windpower Monthly blogs from the EWEA 2012 conference in Copenhagen. Covering launches and events as it happens. Or if you're at the event, visit Windpower Monthly at stand BL-13.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1126899/UK-government-awards-offshore-foundation-grant/</guid>
			<title><![CDATA[UK government awards offshore foundation grant]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1126899/UK-government-awards-offshore-foundation-grant/</link>
			<pubDate>Fri, 13 Apr 2012 14:51:00 GMT</pubDate>
			<description><![CDATA[<p>UK: Oil and gas offshore construction company OGN North Sea has been awarded a UK government grant to develop a new foundations system for deep-sea wind turbines.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1126753/US-installed-6816MW-2011/</guid>
			<title><![CDATA[US installed 6,816MW in 2011]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1126753/US-installed-6816MW-2011/</link>
			<pubDate>Thu, 12 Apr 2012 16:02:00 GMT</pubDate>
			<description><![CDATA[<p>UNITED STATES: The US installed 6,816MW in 2011, an increase of 31% on 2010's figure, according to AWEA.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1126672/Italy-unveils-FIT-incentive-5GW-wind-projects/</guid>
			<title><![CDATA[Italy unveils FIT incentive for 5GW of wind projects]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1126672/Italy-unveils-FIT-incentive-5GW-wind-projects/</link>
			<pubDate>Thu, 12 Apr 2012 10:57:00 GMT</pubDate>
			<description><![CDATA[<p>ITALY: Italy's government has approved long-awaited legislation laying out details of a new renewable energy incentive scheme which will see wind farms over 5MW competing for a feed-in-tariff (FIT) through a controversial competitive auction system.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1126115/French-offshore-second-round-postponed/</guid>
			<title><![CDATA[French offshore second round to be postponed]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1126115/French-offshore-second-round-postponed/</link>
			<pubDate>Tue, 10 Apr 2012 10:39:00 GMT</pubDate>
			<description><![CDATA[<p>FRANCE: The French government has said it will launch the second round of its offshore tender in the latter half of 2012, not in April as originally planned.</p>]]></description>
		</item>
	</channel>
</rss>

