<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Windpower Monthly Power System Issues RSS Feed</title>
		<link>http://testing.windpowermonthly.com/channel/powersystemissues/RSS/</link>
		<lastBuildDate>Thu, 17 May 2012 09:52:00 GMT</lastBuildDate>
		<language>en</language>
		<copyright>Haymarket © 1957 – 2009</copyright>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1127092/Latest-coverage-EWEA-2012-liveblog-day-2/</guid>
			<title><![CDATA[Latest coverage from EWEA 2012 liveblog day 2]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1127092/Latest-coverage-EWEA-2012-liveblog-day-2/</link>
			<pubDate>Tue, 17 Apr 2012 00:09:00 GMT</pubDate>
			<description><![CDATA[<p>The second day of Windpower Monthly's blog from the EWEA 2012 conference in Copenhagen. Covering launches and events as it happens. Or if you're at the event, visit Windpower Monthly at stand BL-13.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1126928/Latest-coverage-EWEA-2012-liveblog-day-1/</guid>
			<title><![CDATA[Latest coverage from EWEA 2012 liveblog day 1]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1126928/Latest-coverage-EWEA-2012-liveblog-day-1/</link>
			<pubDate>Mon, 16 Apr 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>Windpower Monthly blogs from the EWEA 2012 conference in Copenhagen. Covering launches and events as it happens. Or if you're at the event, visit Windpower Monthly at stand BL-13.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1125294/Energiekontor-gains-grid-commitment-Tennet/</guid>
			<title><![CDATA[Energiekontor gains grid commitment from Tennet]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1125294/Energiekontor-gains-grid-commitment-Tennet/</link>
			<pubDate>Mon, 02 Apr 2012 14:51:00 GMT</pubDate>
			<description><![CDATA[<p>GERMANY: German wind developer Energiekontor has received the "unconditional grid connection" pledge from transmission system operator Tennet for its 110MW Nordergruende offshore wind project.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1124483/Players-dispute-cable-delay-claims/</guid>
			<title><![CDATA[Players dispute cable delay claims]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1124483/Players-dispute-cable-delay-claims/</link>
			<pubDate>Sun, 01 Apr 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>GERMANY: Major German energy companies have been painting a dramatically pessimistic picture of cable links to offshore projects in the North Sea, but others have hit back saying their claims are overblown.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1124482/Decc-examines-grid-network-options/</guid>
			<title><![CDATA[Decc examines grid network options]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1124482/Decc-examines-grid-network-options/</link>
			<pubDate>Sun, 01 Apr 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>UNITED KINGDOM: Choosing to develop co-ordinated offshore grids could save between £500 million (EUR598 million) and £3.5 billion, according to a UK government-sponsored report.</p>]]></description>
		</item>
		<item>
			<guid>http://testing.windpowermonthly.com/news/rss/1124492/dangers-short-termism/</guid>
			<title><![CDATA[The dangers of short termism]]></title>
			<link>http://testing.windpowermonthly.com/news/rss/1124492/dangers-short-termism/</link>
			<pubDate>Wed, 28 Mar 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[<p>EUROPE: Bold visions for the future contrasted sharply with the realities of democratic politics and the glacial pace of EU policy making at a conference on Europe's transmission networks last month. The Supergrid 2012 event was organised by Friends of the Supergrid, which lobbies for electricity infrastructure to be planned and built in cooperation across Europe, North Africa and the Middle East to harness the area's abundance of renewable resources.</p>]]></description>
		</item>
	</channel>
</rss>

